Rates, Availability and Procedure to Book
     
                   
Prices for 2010
Prices are for the apartment, not per person.
           

Upon booking a 50% deposit (non refundable) is to be paid. Please note that you can book from any day to any day, not just Saturday to Saturday and the duration if flexible, so you can book for 7, 8 or 9 days etc. Min amount charged is one week. You do not need to vacate early morning etc, this is not a package holiday and I am not in it to squeze every last penny (or euro) out of people, just cover my bills, mortgage and the €1,000 maintenance fee every year! Many properties local to this charge a lot more to rent. This is the prime location for miles around.

3 calendar months before departure the outstanding balance should be paid. Before you book your flights you should phone to make sure your dates are available. If they are still available you should ask us to hold these dates while you try to arrange your flights. When you have booked with the airline you should phone to let us know that your dates have been booked. If the 50% booking deposit is not received within one week these dates will be advertised to rent. A receipt either via email or letter (what ever you prefer) will be issued for the deposit and final payment.

Key return Deposit of £50 will be returned to you when I have received the keys. This will be put in the post within one week of receiving the keys.

Blue is available, Red is booked or date expired.

You can also pay in euros.

Discount given on bookings of 3 weeks or more Price £ Per week
Jan to 20th July & Dec except Xmas £250
21st July to 5th September (Xmas & New Year) £330
Long Winter rental (not summer) is possible from October 10 onwards from £110
Exit cleaning charge £30
 

2010

Jan 10 Feb 10 Mar 10 Apr 10 May 10 Jun 10 Jul 10 Aug 10 Sep 10 Oct 10 Nov 10 Dec 10
Mon 1 1       1  
Tue   2 2   1       2  
Wed   3 3   2     1   3 1
Thur   4 4 1   3 1sj 2   4 2
Fri 1 5 5 2   4 2   3 1 5 3
Sat 2 6 6 3 1 5 3   4 2 6 4
Sun 3 7 7 4 2 6 4 1 5 3 7 5
Mon 4 8 8 5 3 7 5 2 6 4 8 6
Tue 5 9 9 6 4 8 6 3 7 5 9 7
Wed 6 10 10 7 5 9 7 4 8 6 10 8
Thur 7 11 11 8 6 10 8 5 9 7 11 9
Fri 8 12 12 9 7 11 9 6 10 8 12 10
Sat 9 13 13 10 8 12 10 7 11 9 13 11
Sun 10 14 14 11 9 13 11 8 12 10 14 12
Mon 11 15 15 12 10 14 12 9 13 11 15 13
Tue 12 16 16 13 11 15 13 10 14 12 16 14
Wed 13 17 17 14 12 16 14 11 15 13 17 15
Thur 14 18 18 15 13 17 15 12 16 14 18 16
Fri 15 19 19 16 14 18 16 13 17 15 19 17
Sat 16 20 20 17 15 19 17 14 18 16 20 18
Sun 17 21 21 18 16 20 18 15 19 17 21 19
Mon 18 22 22 19 17 21 19 16 20 18 22 20
Tue 19 23 23 20 18 22 20 17 21 19 23 21
Wed 20 24 24 21 19 23 21 18 22 20 24 22
Thur 21 25 25 22 20 24 22 19 23 21 25 23
Fri 22 26 26 23 21 25 23 20 24 22 26 24
Sat 23 27 27 24 22 26 24 21 25 23 27 25
Sun 24 28 28 25 23 27 25 22 26 24 28 26
Mon 25   29 26 24 28 26 23 27 25 29 27
Tue 26   30 27 25 29 27 24 28 26 30 28
Wed 27   31 28 26 30 28 25 29 27   29
Thur 28     29 27   29 26 30 28   30
Fri 29     30 28   30 27 29   31
Sat 30     29   31 28 30  
Sun 31     30   29 31  
Mon     31   30  
Tue     31