Home | Apartment | Links (Airlines etc) | Things to do | Map | Contact Us  
 
     
     
Rates, Availability and Procedure to Book
   
Prices for 2008
Prices are for the apartment, not per person.

Upon booking a £100 deposit (non refundable) is to be paid. Please note that you can book from any day to any day, not just Saturday to Saturday and the duration if flexible, so you can book for 7, 8 or 9 days etc. Min amount charged is one week. You do not need to vacate early morning etc, this is not a package holiday.

8 weeks before departure the outstanding balance should be paid. Before you book your flights you should phone to make sure your dates are available. If they are still available you should ask us to hold these dates while you try to arrange your flights. When you have booked with the airline you should phone to let us know that your dates have been booked. If the £100 booking deposit is not received within one week these dates will be advertised to rent. A receipt will be issued for the deposit and final payment.

Key return Deposit will be returned to you when I have received the keys. This will be put in the post within one week of receiving the keys.

Blue is available, Red is booked

     
Discount given on bookings of 3 weeks or more Price £ Per week
Jan to April 08 & Oct to Dec 08 £220
May 08 to 23rd July 08 & September after the 5th September £260
24th July 08 to 5th September 08 (Xmas & New Year) £330
Long Winter rental is possible from Jan 08 to March 08 & October 08 onwards from £120
Exit cleaning charge £30

2008

Jan 08 Feb 08 Mar 08 Apr 08 May 08 Jun 08 Jul 08 Aug 08 Sep 08 Oct 08 Nov 08 Dec 08
Mon     1   1
Tue 1   1 1   2 2
Wed 2 2 2   3 1 3
Thur 3 3 1 3 4 2 4
Fri 4 1 4 2 4 1 5 3 5
Sat 5 2 1 5 3 5 2 6 lb 4 1 6
Sun 6 3 2 6 4 1 6 3 7 5 2 7
Mon 7 4 3 7 5 2 7 4 8 6 3 8
Tue 8 5 4 8 6 3 8 5 9 7 4 9
Wed 9 6 5 9 7 4 9 6 10 8 5 10
Thur 10 7 6 10 8 5 10 7 11 9 6 11
Fri 11 8 7 11 9 6 11 8 12 10 7 12
Sat 12 9 8 12 10 7 12 9 13 11 8 13
Sun 13 10 9 13 11 8 13 10 14 12 9 14
Mon 14 11 10 14 12 9 14 11 ka 15 13 10 15
Tue 15 12 11 15 13 10 15 12 16 14 11 16
Wed 16 13 12 16 14 11 16 13 17 15 12 17
Thur 17 14 13 17 15 12 17 14 18 16 13 18
Fri 18 15 14 18 16 13 18 15 19 17 14 19
Sat 19 16 15 19 17 14 19 16 20 18 15 20
Sun 20 17 16 20 18 15 20 17 21 19 16 21
Mon 21 18 17 21 19 16 21 18 22 20 17 22
Tue 22 19 18 22 20 17 22 19 23 21 18 23
Wed 23 20 19 23 21 18 23 20 24 22 19 24
Thur 24 21 20 24 22 19 24 21 25 23 20 25
Fri 25 22 21 25 23 20 25 22 26 24 21 26
Sat 26 23 22 26 24 21 26 23 27 25 22 27
Sun 27 24 23 27 25 22 27 pa 24 28 26 23 28
Mon 28 25 24 28 26 23 28 25 29 27 24 29
Tue 29 26 25 29 27 24 29 26 30 28 25 30
Wed 30 27 26 30 28 25 30 27 29 26 31
Thur 31 28 27 29 26 31 28 30 27
Fri 29 28 30 27 29 31 28
Sat   29 31 28kd 30 29
Sun   30 29 31 30
Mon   31 30  
Tue